ALKATANE® HDPE INJECTION MOULDING GRADES
Alkatane® HDPE Injection Moulding Grades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades | Melt Index (g/10 min) | Density (g/cm3) | Technical Datasheet | Regulatory Data Sheet | SDS | Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD0390 | 4 | 0.955 | Stackable crates for transport, storage and bottles and industrial mouldings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD0490 | 4.5 | 0.955 | Stackable crates for transport, storage and bottles and industrial mouldings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD0790 | 7 | 0.956 | Industrial pails, crates,closures and sealant cartridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD1090 | 10 | 0.956 | Industrial pails, crates,closures and sealant cartridges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD2090 | 20 | 0.956 | Housewares, thin walled containers and closures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HD3690 | 36 | 0.956 | Housewares, thin walled containers and closures |
Melt Index based on ASTM D1238 @ 190°C, 2.16kg |